Bank-owned Property Search

Loading Results ...
Property Search Control
Price Range:
Beds/
Baths:
Basic Options
Keywords
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 | $385,000 Beds: 4 | Bath: 3 | Sq Ft: 1136 | Acres: 1.02 | Built: 1982 | MLS ID: MDCH222024 | Status: ActiveBeautiful home. Move in ready! Bright and fresh with new flooring and paint. This will not last long. Use the lower level bedroom for that home office, lower level has a 1/2 bath and large open area for that much needed extra space. |
 | $379,900 Beds: 3 | Bath: 3 | Sq Ft: 1242 | Acres: 0.29 | Built: 1974 | MLS ID: MDPG597162 | Status: ActiveGreat location only minutes from the beltway. This spacious home is fresh and bright. Brand new central air! Nice kitchen with white cabinets new SS appliances. Open basement with a finished 1/2 bath. Move in ready! |
 | $330,000 Beds: 4 | Bath: 3 | Sq Ft: 2264 | Acres: 0.15 | Built: 2010 | MLS ID: MDAA459916 | Status: Active Under ContractSHORT SALE- Home is less than 11 years old. Ameri-Star Homes Roosevelt model. Colonial boasting an open floor plan located on a very quiet street only minutes from major commuter routes. |
 | $330,000 Beds: 2 | Bath: 2 | Sq Ft: 1288 | Built: 1988 | MLS ID: MDBA543616 | Status: ActiveOccupied 2 bedroom 2 bathroom condo unit with views of the Harbor. There are no appointments and all offers will need to be based on a drive by and all available information. Do not disturb occupants or attempt to access unit. |
 | $299,900 Beds: 4 | Bath: 3 | Sq Ft: 1366 | Acres: 0.08 | Built: 1997 | MLS ID: MDBC524590 | Status: ActiveBeautifully renovated end unit with upper bedroom/Loft in the most sought after neighborhood in Owings Mills just Steps away from the neighborhood center. Fully finished basement, rear deck off the kitchen, Fireplace and a half bath on entry are just a few of the many reasons to see this. Kitchen is all new with Granite countertops, Stainless Steel appliances and oversized ceramic tile. This one will go fast so move quickly if you want to call this jewel "Your Home". |
 | $259,900 Beds: 3 | Bath: 3 | Sq Ft: 1440 | Acres: 0.04 | Built: 1984 | MLS ID: MDBC522856 | Status: ActiveThis property will be included in an upcoming Auction. Please check Auction.com for dates and time. Property is an occupied foreclosure. DO NOT APPROACH OCCUPANTS No interior appointments allowed. All offers will need to be based on a drive by only. There is no appointments allowed. Interior condition is unknown at this time. |
 | $189,900 Beds: 2 | Bath: 2 | Sq Ft: 782 | Acres: 0.02 | Built: 1900 | MLS ID: MDBA545642 | Status: ActiveGreat opportunity to own this end unit jewel walking distance to Light Street , Cross Street Market and the Inner Harbor. Hardwood floors throughout the interior shine beautifully from all of the natural sunlight . Small fenced yard in the rear for added privacy. Kitchen has updated tile, custom countertop with backsplash and stainless steel appliances. The windows are all vinyl replacement and are newer. Beautiful house in a beautiful neighborhood. The only thing missing is you. |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|
Interested in Short Sales?
Contact Me today for the latest list of properties.